Description
AIXBOILER, China’s No.1 ranked electric boiler manufacturer, offers advanced electric hot air boilers (hot air generators/furnaces) in three types: Resistance Heating, Electrode (Electromagnetic), and Semiconductor Heating. These provide clean, zero-emission hot air up to 21,600 kW for industrial drying and heating.
Inquiry Now
Product Description
The SZS Series Oil/Gas Fired Boiler, manufactured by AIX Boiler, a Chinese A-grade producer since 1976, is a double-drum, water-tube boiler that combusts oil or gas to produce steam or hot water for industrial applications. Featuring advanced burners and a D-type layout, it achieves high thermal efficiency (up to 98%), minimizing fuel costs. Its fully automatic design ensures easy operation, low NOx emissions, and compliance with strict environmental standards. Built for durability, it’s ideal for industries like chemicals, textiles, and power generation. AIX SZS boilers offer reliable, eco-friendly performance with low maintenance.
AIXBOILER, a leading A-GRADE boiler manufacturer in China with over 45 years of expertise since 1978, offers the SZS series oil/gas fired water tube boilers. This D-type double-drum layout supports high steam capacity, excellent combustion, and superior heat transfer for demanding industrial applications using natural gas, LPG, diesel, heavy oil, or dual fuels.
Built in our advanced facility in Taikang Industrial Park, Zhoukou City, Henan Province—the “Hometown of Boilers”—the SZS series features membrane water walls for gas-tight structure, large furnace volume for complete burnout, and optional superheaters/economizers for enhanced performance. Available as steam or hot water boilers, they serve power plants, chemicals, petrochemicals, textiles, food processing, and large-scale heating with rapid response and stable output.
Emphasizing sustainability, AIXBOILER SZS boilers integrate low-NOx burners, FGR systems, and condensing options for efficiencies exceeding 98% and minimal emissions, exported to over 80 countries.
Key Features and Benefits
- High Capacity & Efficiency → Water tube design handles large loads with quick steam raising.
- Low NOx Emissions → Advanced combustion and recirculation technology.
- Safe D-Type Structure → Natural circulation, explosion-proof door, and reliable water level control.
- Fuel Flexibility → Seamless switching between oil and gas.
- Modular Assembly → Fast on-site installation for large units.
- Long Lifespan → Membrane walls prevent leakage and withstand thermal stress.
Technical Parameters
The table summarizes typical specifications for AIXBOILER SZS oil/gas fired boilers (steam/hot water versions; custom available):
| Parameter | Specification Range | Notes / Standard Models |
|---|---|---|
| Rated Steam Capacity | 10 t/h – 100 t/h | Common: 20 – 65 t/h |
| Rated Thermal Power (Hot Water) | 7 MW – 116 MW | Equivalent to large heating demands |
| Rated Working Pressure | 1.0 MPa – 5.4 MPa (10 – 54 bar) | Medium to high pressure |
| Saturated/Superheated Steam Temp | 194°C – 540°C | Superheated options available |
| Thermal Efficiency | 92% – 98% (up to 104% condensing) | With economizer/air preheater |
| Fuel Type | Natural Gas, LPG, Diesel, Heavy Oil | Dual-fuel burners standard |
| Boiler Type | Double Drum Longitudinal D-Type | Water tube, membrane wall |
| Burner Brand | Weishaupt, Riello, Baltur, Oilon | Low-NOx and ultra-low options |
| Control System | PLC + Touch Screen (Siemens/Honeywell) | Fully automatic with remote capability |
| Feed Water Temperature | 105°C – 150°C | Deaerator recommended |
| Dimensions (approx.) | Varies (e.g., 10m – 20m length) | Site-assembled for large capacities |
| Weight (dry) | 50 tons – 300 tons | Depending on capacity |
| Emissions | NOx ≤ 30 mg/Nm³ (with FGR) | Meets stringent global standards |
These parameters ensure robust, energy-efficient operation for heavy-duty use.
Additional views of SZS boiler structure and large installations:
Design and Construction Standards
AIXBOILER SZS boilers meet top standards:
- Primary Standards: GB/T 16507 (China Water Tube Boiler), ASME Section I (optional), PED 2014/68/EU, CE
- Materials: High-strength boiler steel with alloy tubes for superheaters
- Welding & Inspection: Automated welding, 100% NDT (RT, UT, MT), hydrostatic testing
- Accessories: Superheater, economizer, air preheater, deaerator, FGR system
CFD and FEA optimize furnace dynamics and structural integrity.
Applications
AIXBOILER SZS series boilers are ideal for:
- Power generation and cogeneration
- Petrochemical and refinery processes
- Large-scale chemical production
- Textile and paper mills
- Food and beverage high-steam demands
- District heating and industrial parks
They deliver high-volume, reliable steam/hot water with minimal downtime.
Quality Assurance and Testing
Every boiler undergoes:
- Strict hydrostatic and pneumatic tests
- Burner tuning and emission verification
- Full NDT and third-party certification (TUV, SGS, BV available)
- Comprehensive FAT with performance guarantees
Ensuring safe, compliant operation from day one.
Why Choose AIXBOILER?
With family heritage since 1978, government designation in 2025, and over 60 senior engineers, AIXBOILER provides innovative, high-capacity SZS solutions. We offer complete services: engineering design, manufacturing, supervision of installation, commissioning, and 24/7 maintenance for sustainable global projects.
Specifications
| SZS Series Steam Boiler Technical Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
| light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
| SZS10 | 10 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 618 | 660 | 36 |
| SZS15 | 15 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 927 | 987 | 45 |
| SZS20 | 20 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1256 | 1316 | 52.6 |
| SZS25 | 25 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1545 | 1660 | 55.3 |
| SZS30 | 30 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1856 | 1981 | 63.7 |
| SZS40 | 40 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 2470 | 2630 | 77.4 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. | ||||||||
| SZS Series Hot Water Boiler Technical Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Rated capacity(MW) | Rated pressure (Mpa) | Rated output temperature(℃) | Rated return water temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
| light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
| SZS10.5 | 10.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 912 | 975 | 30.8 |
| SZS14 | 14 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1216 | 1300 | 40.9 |
| SZS17.5 | 17.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1520 | 1625 | 51.3 |
| SZS21 | 21 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1824 | 1950 | 52.6 |
| SZS29 | 29 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 2432 | 2600 | 69.5 |
| SZS58 | 58 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 4865 | 5200 | 162 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. | ||||||||
- Hot Ta
