The Biomass/Coal Fired Steam Boiler, manufactured by AIX Boiler, a Chinese A-grade producer since 1976, combusts biomass or coal to generate steam for industrial applications like power generation, textiles, and food processing. Its advanced combustion system, featuring chain-grate or fluidized bed technology, achieves thermal efficiency up to 88%, reducing fuel costs. The robust water-tube or fire-tube design ensures durability, with automatic controls for easy operation and low maintenance. Designed for low emissions, it meets environmental standards, making AIX’s steam boilers a reliable, eco-friendly solution for industrial heating needs.
Capacity | 2~15t/h |
Pressure | 0.7~2.5Mpa |
Fuel | Coal/Biomass |
Application | Chemical industry, textile plant, rice mill, garment factory, livestock, farm, hotel, school, etc. |
Biomass/Coal Fired Steam Boiler series coal-fired horizontal three-pass water+fire tube chain grate boiler is a packaged boiler. The boiler body is single-drum longitudinal arrangement. The threaded tube is inside the drum forms convection heating surface. The drum and both sides water-cooling wall form to radiation heating surface. The combustion equipment uses light chain grate.
It can be applied to the municipal gas pipeline, oil refineries, chemical plants in petroleum and petrochemical industry, metallurgical industry, power industry or any place that is possible to have gas leakage.
City Lifeline
City Lifeline
City Lifeline
City Lifeline
DZ Series Steam Boiler Technical Parameter Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Boiler water volume(m³) | Exhaust temperature(℃) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
DZH1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 127.25 | 192.32 | 9 |
DZL1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 113.34 | 190.42 | 13.5 |
DZH2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.75 | 126.41 | 386.47 | 15 |
DZL2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.77 | 106.34 | 393.77 | 22 |
DZH4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 7.7 | 137.25 | 782.29 | 18.5 |
DZL4 | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.2 | 124.49 | 756.89 | 27.6 |
DZH6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 7.4 | 146.83 | 1169.57 | 25 |
DZL6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.1 | 137.29 | 1148.68 | 35 |
DZL8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 9.6 | 141.06 | 1602.44 | 38 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: