The Biomass/Coal Fired Thermal Oil Boiler, produced by AIX Boiler, a Chinese A-grade manufacturer since 1976, is designed to combust biomass or coal, transferring heat via thermal oil for industrial processes like drying, heating, and chemical production. Featuring a coil-based design, it achieves high thermal efficiency (up to 90%), reducing fuel costs. Its robust construction ensures durability, while advanced controls enable easy operation and maintenance. With low emissions and fuel flexibility, it meets environmental standards, making it ideal for industries such as textiles, plywood, and asphalt. AIX’s thermal oil boilers provide reliable, eco-friendly heating solutions.
Capacity | 160~2000×104Kcal/h |
Pressure | 0.8-1.1MPa |
Fuel | Biomass Pellets, Wood Chips, Rice Husk, Sawdust, Charcoal, Oat Hulls, Palm Kernel Shell, Coconut Shell, Sunflower Seed Shell, etc. |
Application | Chemical Industry, Plastics Industry, Textile Industry, Rubber Industry, Food Industry, Fores Product Industry, Paint Industry, Pharmaceutical Industry Distillation, etc.… |
Coal fired thermal oil boiler, horizontal three pass coil structure, use circulating pump to force the liquid thermal oil circulation,and then transporting the heat to the thermal equipment.
It can be applied to the municipal gas pipeline, oil refineries, chemical plants in petroleum and petrochemical industry, metallurgical industry, power industry or any place that is possible to have gas leakage.
City Lifeline
City Lifeline
City Lifeline
City Lifeline
Model | Rated power(MW) | Rated pressure (Mpa) | Thermal oil temperature(℃) | Thermal efficiency(%) | Thermal oil circulation flow(m³/h) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
---|---|---|---|---|---|---|---|
YLW-700 | 0.7 | 0.8/1.0 | 250-320 | >83 | 45.7 | 187 | 16.9 |
YLW-1400 | 1.4 | 0.8/1.0 | 250-320 | >83 | 87.4 | 373 | 22 |
YLW-2400 | 2.4 | 0.8/1.0 | 250-320 | >83 | 149.8 | 621.3 | 28.6 |
YLW-2900 | 2.9 | 0.8/1.0 | 250-320 | >83 | 155 | 756 | 24.2 |
YLW-4200 | 4.2 | 0.8/1.0 | 250-320 | >83 | 225 | 989.3 | 30 |
YLW-5600 | 5.6 | 0.8/1.0 | 250-320 | >83 | 336 | 1196 | 33.6 |
YLW-7000 | 7 | 0.8/1.0 | 250-320 | >83 | 383.5 | 1657.4 | 18.2 |
YLW-8400 | 8.4 | 0.8/1.0 | 250-320 | >83 | 536.2 | 1926.2 | 24.3 |
YLW-10500 | 10.5 | 0.8/1.0 | 250-320 | >83 | 686.6 | 2442.6 | 27.5 |
YLW-14000 | 14 | 0.8/1.0 | 250-320 | >83 | 869.1 | 3230 | 31 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: