The SZS Series Oil/Gas Fired Boiler, manufactured by AIX Boiler, a Chinese A-grade producer since 1976, is a double-drum, water-tube boiler that combusts oil or gas to produce steam or hot water for industrial applications. Featuring advanced burners and a D-type layout, it achieves high thermal efficiency (up to 98%), minimizing fuel costs. Its fully automatic design ensures easy operation, low NOx emissions, and compliance with strict environmental standards. Built for durability, it’s ideal for industries like chemicals, textiles, and power generation. AIX SZS boilers offer reliable, eco-friendly performance with low maintenance.
Capacity | 10~40t/h |
Pressure | 1.0 MPa~ 4.9 MPa |
Fuel | Natural Gas, Lpg, Diesel, Hfo, Bunker Oil, Furnace Oil |
Application | Chemical industry ,Textile industry, paper making , food & beverage, Rubber Processing laundry, Wood Processing etc. |
Brief Intro |
SZS series water tube boiler has double drums, and arranged as “D” shape, adopts membrane cooling wall, has the characteristics of high steam quality, sufficient output, and high thermal efficiency (97%), etc. |
Product Overview
The product is a typical type "D" quick-installed water tube boiler. It consists of upper and lower drums, membrane water wall, convection tube bundle, economizer and condenser. The burner is arranged on the front wall. After the fuel is burned in the furnace, the flue gas is discharged through the convection tube bundle, the economizer the condenser and chimney.
1. “D” shaped layout
The boiler adopts D-type arrangement and the flame fullness is good.
2. Improve thermal efficiency
Two-stage energy saving devices are adpoted. economizer and condenser are always equipped on the rear or top of boiler,which can reduce the exhaust gas temperature and improve the thermal efficiency. The thermal efficiency can reach to 104% (fuel: natural gas l).
3. Sufficient output
The boiler has a surplus heating area and large enough steam water space to ensure sufficient and high quality steam output.
4. Membrane wall structure
The furnace water wall and convection flue are all adopts membrane wall structure, which has good sealing performance and reduces the refractory bricks maintenance workload.
It can be widely used in the city gas transmission and distribution pipeline, oil, petrochemical industry refineries, chemical plants, metallurgical industry, power industry and other places that may produce gas leakage.
Food & Beverage Industry
Textile Industry
Rice Mill
Chemical Industry Boiler
Paper Processing Industry
Sugar Mill
Wood Processing Industry
Brewery Industry
Hospital School Hotel
Laundry
Pharmaceuticals Industry
Central Heating Boiler
SZS Series Steam Boiler Technical Parameter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
SZS10 | 10 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 618 | 660 | 36 |
SZS15 | 15 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 927 | 987 | 45 |
SZS20 | 20 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1256 | 1316 | 52.6 |
SZS25 | 25 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1545 | 1660 | 55.3 |
SZS30 | 30 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1856 | 1981 | 63.7 |
SZS40 | 40 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 2470 | 2630 | 77.4 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
SZS Series Hot Water Boiler Technical Parameter | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Rated capacity(MW) | Rated pressure (Mpa) | Rated output temperature(℃) | Rated return water temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
SZS10.5 | 10.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 912 | 975 | 30.8 |
SZS14 | 14 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1216 | 1300 | 40.9 |
SZS17.5 | 17.5 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1520 | 1625 | 51.3 |
SZS21 | 21 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 1824 | 1950 | 52.6 |
SZS29 | 29 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 2432 | 2600 | 69.5 |
SZS58 | 58 | 1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 4865 | 5200 | 162 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: